SAITAMA ARTS THEATER
This planet is full of dance!
A short trip through the large hall stage with dance! Just like looking at paintings in a museum, visiting the stage and encountering various types of dance. Trip to the future in the year 2100? Enjoy this magical experience!
Aug. 20(Sat), 21(Sun), 2022 <Total 8 shows>
Starts @ 10:30am/11:15am/12:30pm/1:15pm/ Each day
*This work is a walk-around on the Large Hall stage. Wheelchair users are also welcome.
*The venue will be darkened for staging reasons. Please be forewarned.
| ON SALE TO GENERAL PUBLIC | June 26, 2022 (Sun)
|
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | June 25, 2022 (Sat) |
SOLDOUT
| Date | Aug. 20(Sat), 21(Sun), 2022 <Total 8 shows> Starts @ 10:30am/11:15am/12:30pm/1:15pm/ Each day |
|---|---|
| Show time | Approx. 30 min. |
| Venue | Saitama Arts Theater On the Large Hall Stage Doors opens 15 minutes before each show |
| Capacity | 20 persons per show |
| Composition / Direction/Choreography | Ryohei Kondo |
| Cast | Shiho Uemoto, Koji Ozono, Yu Okamoto, Sei Kigawa, Kyoko Kudo, Kaho Kogure, Nanako Shibata, Misato Shimizu, Yukimi Nakane, Miu Nikai, Fujishima Miori, Shingo Yoshizawa (Japanese alphabetical order) |
| Costume Design | Mizumi Nakanishi |
| Produced by | Saitama Arts Foundation |
| Presented and Produced by | Saitama Arts Foundation (Saitama Arts Theater) |
| Under the auspice of | Saitama Prefectural Board of Education, Saitama City Board of Education |
|
|
|
| PRICES | 500 yen *Children under 4 years old are not admitted (paid babysitting service available; advance reservation required). *Wheelchair users are required to contact SAF Ticket Center (0570-064-939, 10:00-19:00 *except holidays) when purchasing tickets. |
|---|---|
| ON SALE | 【GENERAL】 June 26, 2022 (Sun) 【MEMBERS】 June 25, 2022 (Sat) |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |