SAITAMA ARTS THEATER
The strongest king is coming!
Feb.14-Mar.1.2020
【 THE SHOWS HAVE BEEN CANCELLED 】
| ON SALE TO GENERAL PUBLIC | Nov.16.2019 / 10:00am- |
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Nov.9.2019 / 10:00am- |
| Dates | Feb.14-Mar.1.2020
○Camera filming |
|---|---|
| Duration | Approx. 3h20mins *Progress of performance & curtain calls may affect the running time above. |
| Venue | Saitama Arts Theater / Main Theater |
| Written by | W. Shakespeare |
| Translated by | Kazuko Matsuoka |
| Directed by | Kotaro Yoshida |
| Cast | Hiroshi Abe, Kotaro Yoshida, Daichi Kaneko, Yuko Miyamoto, Kasumi Yamaya, Keita Oishi, Hiroyuki Mamiya, Takashi Hirota, Shunsaku Kudo, Akiyoshi Sakurai, Yukio Tsukamoto, Kunihiro Iida, Masazumi Nitanda, Music: Sami Elu |
| Presented by | Saitama Arts Foundation |
| Produced by | Saitama Arts Foundation / HORIPRO, INC |
| Project planning by | Saitama Arts Theater Shakespeare Project Committee |
| Supported by | The Agency for Cultural Affairs, Government of Japan in the fiscal 2019|Japan Arts Council |
| Nursery | Childcare services for 2 year-old and older children are available during the performance presented by the Foundation. Reservation is necessary by one week before the performance. Please contact COMAAM.
Tel: 048-240-5000 (9am-6pm except Sat, Sun, and Holiday)
1,000 yen / a child |
| Tour Schedule | 〈Kitakyushu〉Mar.14-15.2020 @Kitakyushu Performing Arts Center |
| PRICES | S 9,500yen A 7,500yen B 5,500yen U25 (B seats only)* 2,000yen *Ages 25 and under / B seats only / Available at SAF Box Office & via SAF Online Ticket only / Proof of eligibility must be shown for U25 concessions at the entrance of the theater/hall on the day of the performance. Please note: |
|---|---|
| ON SALE | <Public> Nov.16.2019 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |