SAITAMA ARTS THEATER
INTERNATIONAL SHOWCASE
Mature Artists Dance Experience
"The Frock"
A unique dance company formed with mature dancers is arriving from Tasmania! Specially tailored for the troup by Australia's own world-renowned choreographer, Graeme Murphy, this full-length dance piece "The Frock" will vivaciously illustrate a collection of memories shared by older women who have lived life in Australia. A wonderful celebration of the phenomenon of aging and the knowledge and artistry maturity brings!
Sep.2018
28 / 7:00pm
29 & 30 / 4:00pm
*Post-show talk to be held after each performance.
| ON SALE TO GENERAL PUBLIC | Jul.8.2018 / 10:00am- |
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Jul.7.2018 / 10:00am- |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE

| Dates | Sep.2018 *Door opens 30mins prior to the show. |
|---|---|
| Venue | Saitama Arts Theater / Adaptable Theater |
| Concept, choreography & script by | Graeme Murphy |
| Casts | Mature Artists Dance Experience (MADE) |
| Duration | Approx. 1 hour *Post-show talk to be held after each performance. |
| Produced and presented by | Saitama Prefecture, Saitama Arts Foundation / Saitama Arts Theater |
| Supported by | The Agency for Cultural Affairs, Government of Japan in the fiscal 2018|Japan Arts Council, Japan Foundation for Regional Art-Activities, Australian Government, Australia now sponsors, Sompo Japan Nipponkoa Insurance Inc. 「SOMPO ART FUND」(Association for Corporate Support of the Arts, Japan: 2021 Fund for Creation of Society by the Arts and Culture), Daiwa Anglo-Japanese Foundation, The Great Britain Sasakawa Foundation |
| In cooperation with | The British Council |
| Under the auspice of | Embassy of the Republic of Singapore, Saitama City, Saitama Prefecture Council of Social Welfare, Saitama City Council of Social Welfare |
| Access |
|
|
|
|
| PRICES | 2,500yen |
|---|---|
| ON SALE | <Public> Jul.8.2018 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |