SAITAMA ARTS THEATER
Oct.27.2018 / 3:00pm
Oct.28.2018 / 3:00pm
| ON SALE TO GENERAL PUBLIC | Jul.21.2018 / 10:00am- |
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Jul.14.2018 / 10:00am- |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE

RELATED EVENTS
◎FLAMENCO Workshop for BEGINNERS led by Israel Galván!
@Saitama Arts Theater
Oct.29.2018 / 4:00pm-5:30pm
Exclusively for "LA EDAD DE ORO" in Saitama tickets’ holders
*Workshop fee: 3,000 yen
*No skills, experiences required.
*Advanced booking required.
more details to follow
| Dates | Oct.2018 *The door opens 30mins before the show starts. |
|---|---|
| Duration | Approx. 90 minutes without intermission |
| Venue | Saitama Arts Theater / Main Theater |
| Direction, choreography | Israel Galván |
| Performed by | Israel Galván (dance) |
| Presented by | Saitama Arts Foundation |
| Supported by | Embajada de España
The Agency for Cultural Affairs, Government of Japan in the fiscal 2018|Japan Arts Council |
| Sponsored by | IBERIA airline |
| Nursery | Childcare services for 2 year-old and older children are available during the performance presented by the Foundation. Reservation is necessary by one week before the performance. Please contact COMAAM. |
| Tour | Nov. 2-3 / Nagoya City Performing Arts Center |
|
|
|
| PRICES | Advance ticket S 6,000yen A 4,000yen / U25* S 3,000yen A 2,000yen SAFMembers *Ages 25 and under/Proof of eligibility must be shown for U25 concessions at the entrance of the theater/hall on the day of the performance. |
|---|---|
| ON SALE | <Public> Jul.21.2018 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |