SAITAMA ARTS THEATER
Motoko Hirayama (dance) x
Kuniko Kato (percussion)
"DOPE"
Japan's leading dancer & choreographer Motoko Hirayama, teamed up with the world-renowned percussionist Kuniko Kato, explore together Steve Reich's early masterpiece "Drumming"!
Feb.2018
2 / 7:30pm
3 / 2:00pm
4 / 2:00pm
| ON SALE TO GENERAL PUBLIC | Oct.27.2017 / 10:00am- |
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Oct.21.2017 / 10:00am- |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE

| Dates | Feb.2018 *The door opens 30mins before the show starts. |
|---|---|
| Venue | Saitama Arts Theater / Adaptable Theater |
| Direction, choreography & dance | Motoko Hirayama |
| Music direction & percussion | Kuniko Kato |
| Music | Steve Reich: Drumming |
| Presented by | NPO alfalfa |
| Co-presented by | Saitama Arts Foundation (Saitama Arts Theater) / Aichi Prefectural Arts Theater / kato kuniko arts project |
| Produced by | Aichi Prefectural Arts Theater |
| Nursery | Childcare services for 2 year-old and older children are available during the performance presented on Feb.3 & 4 (NO childcare service provided on Feb.2). Reservation is necessary by one week before the performance. Please contact COMAAM. |
| Tour schedule | < AICHI > Jan.26-28.2018 @ Aichi Prefectural Arts Theater |
|
|
|
| PRICES | 4,500yen *Student consession available at alfalfa Online Ticket ONLY. Concession rates above are available for advanced-booking ONLY. Day tickets will be offered on the day of the performance for 5,000yen & the payment should be made by cash ONLY without any exceptions. |
|---|---|
| ON SALE | <Public> Oct.27.2017 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |