SAITAMA ARTS THEATER
Much awaited return of yet another Ninagawa's masterpiece! A joint force of the coutry's leading dramatic talents recreate on stage the production which once scored triumphant successes across the world!
Mar.3-11.2018
| ON SALE TO GENERAL PUBLIC | Nov.18.2017 / 10:00am- |
| SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Nov.3.2017 / 10:00am- |
TICKET AVAILABLE AT BOX OFFICE ON THE DAY OF PERFORMANCE

| Dates | Mar.3-11.2018 3 / 6:00pm The door opens 30 mins prior to the show. |
|---|---|
| Venue | Saitama Arts Theater / Main Theater |
| Written by | Hisashi Inoue |
| Directed by | Yukio Ninagawa |
| Music | Akira Miyagawa |
| Created with | Stage set: Tsukasa Nakagoshi / Lighting design: Jiro Katsushiba / |
| Cast | Tatsuya Fujiwara, Junpei Mizobata, Anne Susuki, Naomasa Musaka, |
| Presented by | Saitama Arts Foundation / HORIPRO,INC |
| Produced by | HORIPRO,INC |
| Nursery | Childcare services for 2 year-old and older children are available during the performance presented by the Foundation. Reservation is necessary by one week before the performance. Please contact COMAAM. |
| Tour schedule | < TOKYO > Feb.11-25.2018 @ Theatre Cocoon, Bunkamura |
|
|
|
| PRICES | S 10,500yen A 8,500yen U25* 5,000yen *Ages 25 and under/Proof of eligibility must be shown for U25 concessions at the entrance of the theater/hall on the day of the performance. You may NOT either select your own seat nor have seats allocated next to each other even if more than 2 tickets are booked together. Please note some seats may have a restricted view. No day tickets for U25 concessions available. |
|---|---|
| ON SALE | <Public> Nov.18.2017 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2026
| APR | 13・20・27 |
|---|---|
| MAY | 11・18・25 |
| JUN | 8・15・16・29 |
| JUL | 6・13 |
| AUG | 17・24・31 |
| SEP | 14・28・29 |
| OCT | 5・13・26 |
| NOV | 9・16・24・30 |
| DEC | 7・14・22・29~31 |
2027
| JAN | 1~3・12・18・25 |
|---|---|
| FEB | 8・15 |
| MAR | 8・15・23 |
SAITAMA HALL
2026
| APR | 15 |
|---|---|
| MAY | 13 |
| JUN | 9・10 |
| JUL | 8 |
| AUG | 12 |
| SEP | 9 |
| OCT | 7 |
| NOV | 18 |
| DEC | 8・9・14・29~31 |
2027
| JUN | 1~3・13 |
|---|---|
| FEB | 17 |
| MAR | 10 |