SAITAMA HALL
January 25, 2025 (Saturday)
ON SALE TO GENERAL PUBLIC | October 5, 2024, 10:00 am |
SAITAMA ARTS FOUNDATION MEMBERS PRESALE | September 28, 2024, 10:00 am |
Kick off 2025 with laughter at the New Year Special Rakugo Performance, a carefully curated selection of rakugo storytelling performances.
This year’s lineup features guest performer Risho Takigawa, alongside Shoshi Tachikawa, recipient of the 2008 Sainokuni Rakugo Grand Prize, as well as Ryushi Shunpūtei and Noboru Sekiseki-tei. From seasoned veterans to rising stars, this diverse group of rakugo masters promises an unforgettable afternoon of storytelling and humor.
Date | Saturday, January 25, 2025, 2:00 PM (Doors open at 1:30 PM) |
---|---|
Venue | Saitama Hall, Small Hall |
Artists | ・Guest: Risho Takigawa ・Shoshi Tachikawa ・Ryushi Shunpūtei ・Noboru Sekiseki-tei (Please note: Originally scheduled performer Sansa Yanagiya is unable to attend. Takigawa Risho will be performing in their place. We appreciate your understanding.) |
Presented by | Saitama Arts Foundation |
Subsidized by | Subsidy for the Promotion of Culture and the Arts, Agency for Cultural Affairs(Project to strengthen the functions of theaters and music halls) Japan Arts Council |
Artist Profile | Risho Takigawa (Guest) • Born: 1953, Shizuoka Prefecture Shoshi Tachikawa • Born: 1963, Fukuoka Prefecture Ryushi Shunpūtei
Noboru Sekiseki-tei • Born: 1990, Fukuoka Prefecture |
PRICES | All seats reserved, tax included:
|
---|---|
ON SALE | General Sale: October 5, 2024, 10:00 AM |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
2025
05
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
CLOSED
SAITAMA ARTS THEATER
2025
APR | 7・14・21 |
---|---|
MAY | 19・26 |
JUN | 2・23・24・30 |
JUL | 7・14 |
AUG | 12・18・25 |
SEP | 8・16・29 |
OCT | 6・14・20 |
NOV | 4・10・17・18・25 |
DEC | 8・15・29・30・31 |
2026
JAN | 1・2・3・19・26 |
---|---|
FEB | 2・9・16・24 |
MAR | 9・16・23 |
SAITAMA HALL
2025
APR | 16 |
---|---|
MAY | 14 |
JUN | 10・11 |
JUL | 9 |
AUG | 13 |
SEP | 10 |
OCT | 8 |
NOV | 12 |
DEC | 9・10・15・29・30・31 |
2026
JUN | 1・2・3・15 |
---|---|
FEB | 18 |
MAR | 11 |