SAITAMA ARTS THEATER
Symposium & Reception Party
〈Symposium〉
DAY 1 / Sep.29.2018 / 1:00pm-3:15pm
DAY 2 / Sep.30.2018 / 1:00pm-3:15pm
@ Saitama Arts Theater / Audio-Visual Hall
*Free of Charge / Advanced booking required.
*Simultaneous interpretation in Japanese/English to be provided.
〈Reception party〉
Sep.29.2018 / 6:30pm
@ Saitama Arts Theater / Info Plaza
*Advanced booking required / 2,000yen per person for entry.
| Dates & Venues | 〈Symposium〉 〈Reception party〉 |
|---|---|
| Time table & guest speakers | 〈Symposium〉 Moderated by Yoshiyuki Oshita (General manager/ Principal consultant, Mitsubishi UFJ Research & Consulting Co., Ltd., Japan) DAY 1|Keynote Speech & Discussion DAY 2|Case study |
| Produced and presented by | Saitama Prefecture, Saitama Arts Foundation / Saitama Arts Theater |
| Supported by | The Agency for Cultural Affairs, Government of Japan in the fiscal 2018|Japan Arts Council, Japan Foundation for Regional Art-Activities, Australian Government, Australia now sponsors, Sompo Japan Nipponkoa Insurance Inc. 「SOMPO ART FUND」(Association for Corporate Support of the Arts, Japan: 2021 Fund for Creation of Society by the Arts and Culture), Daiwa Anglo-Japanese Foundation, The Great Britain Sasakawa Foundation |
| In cooperation with | The British Council |
| Under the auspice of | Embassy of the Republic of Singapore, Saitama City, Saitama Prefecture Council of Social Welfare, Saitama City Council of Social Welfare |
| Booking information | Please fill the following online booking form |
| Access |
|
| PRICES | 〈Symposium〉Free of Charge / Advanced booking required. 〈Reception party〉 2,000yen |
|---|
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
CLOSED
SAITAMA ARTS THEATER
2025
| APR | 7・14・21 |
|---|---|
| MAY | 19・26 |
| JUN | 2・23・24・30 |
| JUL | 7・14 |
| AUG | 12・18・25 |
| SEP | 8・16・29 |
| OCT | 6・14・20 |
| NOV | 4・10・17・18・25 |
| DEC | 8・15・29・30・31 |
2026
| JAN | 1・2・3・19・26 |
|---|---|
| FEB | 2・9・16・24 |
| MAR | 9・16・23 |
SAITAMA HALL
2025
| APR | 16 |
|---|---|
| MAY | 14 |
| JUN | 10・11 |
| JUL | 9 |
| AUG | 13 |
| SEP | 10 |
| OCT | 8 |
| NOV | 12 |
| DEC | 9・10・15・29・30・31 |
2026
| JUN | 1・2・3・15 |
|---|---|
| FEB | 18 |
| MAR | 11 |