SAITAMA ARTS THEATER
Saitama Gold Theatre x Naoki Sugawara
Theater of Wandering
"Night Never Gets Darker"
Urawa Version
Following the paths of a young man who has come back to his home town after years and of an old man living with dementia, the piece encourages us to re-think what "wandering" in fact means.
Sep.22-24.2018 / 11:30am & 3:00pm
[Performed in Japanese language.]
*Outdoor performance involving a walking tour in the town.
*Post-show talk to be held after each performance.
*WORKSHOP – Please see【RELATED EVENT】below.
ON SALE TO GENERAL PUBLIC | Jul.8.2018 / 10:00am- |
SAITAMA ARTS FOUNDATION MEMBERS PRESALE | Jul.7.2018 / 10:00am- |
SOLDOUT
Dates | Sep.2018 *Door opens 15mins prior to the show starts. |
---|---|
Venue | Urawa district, Saitama *Meeting point: Entrance (Office Entrance), Saitama Hall |
Written & directed by | Naoki Sugawara (Aritictic Director of OiBokkeShi, Actor & Care Worker) |
Casts | Kazuko Tauchi, Tae Takizawa, Yoichi Toyama (Saitama Gold Theater) |
Price | 2,500yen *Limited availability up to 20 persons per show ONLY. |
Duration | Approx. 90mins |
Related Event | AGING AND THEATER WORKSHOP 〈Date〉Sep.2.2018 / 2:00pm-4:00pm For booking, please fill the following online booking form |
Access |
|
|
|
PRICES | 2,500yen |
---|---|
ON SALE | TICKET BOOKING FORM FOR OVERSEAS CUSTOMERS <Public> Jul.8.2018 / 10:00am- |
HOW TO BUY TICKETS
ticket information HOW TOEVENT CALENDAR
SAITAMA ARTS THEATER
2025
05
sun | mon | tue | wed | thu | fri | sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
CLOSED
SAITAMA ARTS THEATER
2025
APR | 7・14・21 |
---|---|
MAY | 19・26 |
JUN | 2・23・24・30 |
JUL | 7・14 |
AUG | 12・18・25 |
SEP | 8・16・29 |
OCT | 6・14・20 |
NOV | 4・10・17・18・25 |
DEC | 8・15・29・30・31 |
2026
JAN | 1・2・3・19・26 |
---|---|
FEB | 2・9・16・24 |
MAR | 9・16・23 |
SAITAMA HALL
2025
APR | 16 |
---|---|
MAY | 14 |
JUN | 10・11 |
JUL | 9 |
AUG | 13 |
SEP | 10 |
OCT | 8 |
NOV | 12 |
DEC | 9・10・15・29・30・31 |
2026
JUN | 1・2・3・15 |
---|---|
FEB | 18 |
MAR | 11 |